<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Reid &#187; Branding</title>
	<atom:link href="http://garyreid.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyreid.com</link>
	<description>Gary Reid - Google SEO Specialist London UK</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Search Predictions 2010</title>
		<link>http://garyreid.com/search-predictions-2010/</link>
		<comments>http://garyreid.com/search-predictions-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:38:49 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brandrank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=137</guid>
		<description><![CDATA[So, what&#8217;s in store for search marketing in 2010? Well here&#8217;s my predictions as to what both SEO and PPC marketers will be looking at in the year to come. Brandrank As search starts to move away from Pagerank and towards brandrank a brands social graph will become more important. Merely monitoring social media will [...]]]></description>
		<wfw:commentRss>http://garyreid.com/search-predictions-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing can Build Brand</title>
		<link>http://garyreid.com/search-marketing-can-build-brand/</link>
		<comments>http://garyreid.com/search-marketing-can-build-brand/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:48:39 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=126</guid>
		<description><![CDATA[On Friday E-Consultancy released a summary of search marketing stats that included some of the results published by Google earlier in the month regarding search and its ability to effectively build brands. The findings are quite interesting: A Search impression alone creates 23% more brand preference for Heineken than the whole Heineken campaign without search. [...]]]></description>
		<wfw:commentRss>http://garyreid.com/search-marketing-can-build-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
