<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Reid &#187; Social Media</title>
	<atom:link href="http://garyreid.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyreid.com</link>
	<description>Gary Reid - Google SEO Specialist London UK</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Graph and Google Caffeine</title>
		<link>http://garyreid.com/social-graph-and-google-caffeine/</link>
		<comments>http://garyreid.com/social-graph-and-google-caffeine/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:44:11 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=133</guid>
		<description><![CDATA[For sometime most SEO consultants have understood &#8216;link graph&#8217; it&#8217;s a way of describing the link profile of a site, SEOmoz have a Whiteboard Friday video if you want to know more. However, since Google announced the launch of Caffeine in the new year it may be that a new buzzword will be getting talked [...]]]></description>
		<wfw:commentRss>http://garyreid.com/social-graph-and-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI this!</title>
		<link>http://garyreid.com/roi-this/</link>
		<comments>http://garyreid.com/roi-this/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:05:41 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=34</guid>
		<description><![CDATA[My day job is performance marketing, getting a quantified return for a set amount of cash, it&#8217;s what we do at TSW Towers, but even I know that sometimes it isn&#8217;t always possible, or even part of the plan. Social media is a fine example, Pete Blackshaw has just written about Twitters ROI over at [...]]]></description>
		<wfw:commentRss>http://garyreid.com/roi-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
