<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Reid &#187; Microformats</title>
	<atom:link href="http://garyreid.com/tag/microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyreid.com</link>
	<description>Gary Reid - Google SEO Specialist London UK</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Graph and Google Caffeine</title>
		<link>http://garyreid.com/social-graph-and-google-caffeine/</link>
		<comments>http://garyreid.com/social-graph-and-google-caffeine/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:44:11 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=133</guid>
		<description><![CDATA[For sometime most SEO consultants have understood &#8216;link graph&#8217; it&#8217;s a way of describing the link profile of a site, SEOmoz have a Whiteboard Friday video if you want to know more. However, since Google announced the launch of Caffeine in the new year it may be that a new buzzword will be getting talked [...]]]></description>
		<wfw:commentRss>http://garyreid.com/social-graph-and-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Ready for Google Rich Snippets</title>
		<link>http://garyreid.com/are-you-ready-for-google-rich-snippets/</link>
		<comments>http://garyreid.com/are-you-ready-for-google-rich-snippets/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:17:14 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Rich Snippets]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=65</guid>
		<description><![CDATA[Google first announced the incorporation of Rich Snippets over a month ago and they are slowly being rolled out in the USA via Google.com. Probably the best coverage at the time was by Tim O&#8217;Reilly who summed up the move as follows. Rich snippets could be a turning point for the Semantic Web, since, for [...]]]></description>
		<wfw:commentRss>http://garyreid.com/are-you-ready-for-google-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
