<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Reid &#187; Search</title>
	<atom:link href="http://garyreid.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyreid.com</link>
	<description>SEO Consultant London Gary Reid</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft idea: Search the Internet like a celebrity &#8211; GeekWire</title>
		<link>http://garyreid.com/microsoft-idea-search-the-internet-like-a-celebrity-geekwire/</link>
		<comments>http://garyreid.com/microsoft-idea-search-the-internet-like-a-celebrity-geekwire/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:21:20 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=1473</guid>
		<description><![CDATA[Microsoft idea: Search the Internet like a celebrity &#8211; GeekWire.]]></description>
		<wfw:commentRss>http://garyreid.com/microsoft-idea-search-the-internet-like-a-celebrity-geekwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tablets &amp; The Rise Of Mobile Devices Has Affected Search Spend</title>
		<link>http://garyreid.com/how-tablets-the-rise-of-mobile-devices-has-affected-search-spend/</link>
		<comments>http://garyreid.com/how-tablets-the-rise-of-mobile-devices-has-affected-search-spend/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:45:17 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=1260</guid>
		<description><![CDATA[&#160; &#160; How Tablets &#38; The Rise Of Mobile Devices Has Affected Search Spend.]]></description>
		<wfw:commentRss>http://garyreid.com/how-tablets-the-rise-of-mobile-devices-has-affected-search-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Majority Of Americans Think Google Is Unfair?</title>
		<link>http://garyreid.com/do-the-majority-of-americans-think-google-is-unfair/</link>
		<comments>http://garyreid.com/do-the-majority-of-americans-think-google-is-unfair/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:19:16 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=1165</guid>
		<description><![CDATA[Do The Majority Of Americans Think Google Is Unfair?.]]></description>
		<wfw:commentRss>http://garyreid.com/do-the-majority-of-americans-think-google-is-unfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in search 23 Sept 2011</title>
		<link>http://garyreid.com/this-week-in-search-23-sept-2011/</link>
		<comments>http://garyreid.com/this-week-in-search-23-sept-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:58:01 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo software]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=1119</guid>
		<description><![CDATA[Well it&#8217;s been a busy week for those search folk, here&#8217;s a roundup of what&#8217;s been going on. Interflora won got a score draw in their case to stop people bidding on their brand term link Schmidt denies Google ‘cooks’ search results, says it serves the users link Google says &#8220;you must mobile optimise landing [...]]]></description>
		<wfw:commentRss>http://garyreid.com/this-week-in-search-23-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Dashboard</title>
		<link>http://garyreid.com/seo-dashboard/</link>
		<comments>http://garyreid.com/seo-dashboard/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:05:50 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo software]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=998</guid>
		<description><![CDATA[Some may say SEO is dead, but we all know it isn&#8217;t, ignore it at your peril. However, having been in this game for a long time there are a few things in the client process that just take up too much time, are never easy and there&#8217;s never been a simple solution. If you [...]]]></description>
		<wfw:commentRss>http://garyreid.com/seo-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Page Speed &#8211; WordPress and Amazon S3</title>
		<link>http://garyreid.com/seo-page-speed-wordpress-and-amazon-s3/</link>
		<comments>http://garyreid.com/seo-page-speed-wordpress-and-amazon-s3/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:39:48 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=991</guid>
		<description><![CDATA[So, it&#8217;s almost a year since Google announced page speed is part of the algorithm for search rankings and at the weekend I finally got around to doing something about it! As I run WordPress for this blog speed is always an issue, with the numerous plugins adding stylesheets, javascript and generally making the whole [...]]]></description>
		<wfw:commentRss>http://garyreid.com/seo-page-speed-wordpress-and-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 SEO Extensions for Google Chrome</title>
		<link>http://garyreid.com/10-seo-extensions-for-google-chrome/</link>
		<comments>http://garyreid.com/10-seo-extensions-for-google-chrome/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:29:22 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=149</guid>
		<description><![CDATA[Having been an avid Firefox fan for a few years making the move to Google Chrome wasn't instant. But, what prompted me to make the change was the really cool extensions you can now get. As my day job requires constantly checking sites having a browser that can instantly deliver the information I need is a real bonus.]]></description>
		<wfw:commentRss>http://garyreid.com/10-seo-extensions-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Search Predictions 2010</title>
		<link>http://garyreid.com/search-predictions-2010/</link>
		<comments>http://garyreid.com/search-predictions-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:38:49 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brandrank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=137</guid>
		<description><![CDATA[So, what&#8217;s in store for search marketing in 2010? Well here&#8217;s my predictions as to what both SEO and PPC marketers will be looking at in the year to come. Brandrank As search starts to move away from Pagerank and towards brandrank a brands social graph will become more important. Merely monitoring social media will [...]]]></description>
		<wfw:commentRss>http://garyreid.com/search-predictions-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Graph and Google Caffeine</title>
		<link>http://garyreid.com/social-graph-and-google-caffeine/</link>
		<comments>http://garyreid.com/social-graph-and-google-caffeine/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:44:11 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Semantic Markup]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=133</guid>
		<description><![CDATA[For sometime most SEO consultants have understood &#8216;link graph&#8217; it&#8217;s a way of describing the link profile of a site, SEOmoz have a Whiteboard Friday video if you want to know more. However, since Google announced the launch of Caffeine in the new year it may be that a new buzzword will be getting talked [...]]]></description>
		<wfw:commentRss>http://garyreid.com/social-graph-and-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Marketing can Build Brand</title>
		<link>http://garyreid.com/search-marketing-can-build-brand/</link>
		<comments>http://garyreid.com/search-marketing-can-build-brand/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:48:39 +0000</pubDate>
		<dc:creator>Gary Reid</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://garyreid.com/?p=126</guid>
		<description><![CDATA[On Friday E-Consultancy released a summary of search marketing stats that included some of the results published by Google earlier in the month regarding search and its ability to effectively build brands. The findings are quite interesting: A Search impression alone creates 23% more brand preference for Heineken than the whole Heineken campaign without search. [...]]]></description>
		<wfw:commentRss>http://garyreid.com/search-marketing-can-build-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: garyreidmedia.s3.amazonaws.com

Served from: garyreid.com @ 2012-02-05 10:13:03 -->
