I thought it might be a good idea to look at the top SEO bloggers and see if they eat their own breakfast cereal, totally unfair of course, really just a bit of fun after seeing this post about 50 SEO blogs you should read.
So, don’t take it too seriously, I’ve just taken the Pagerank, Alexa rank, average backlinks and a few other (secret) metrics and then created a little formulae to score each blog, the higher the score the better.
Here is the first table for July 2009, I will try and update this each month, probably automate it.
Top 10 SEO Blogs July 2009
Position Blogger URL PR Alexa Links Score Move
1 Danny Sullivan Visit Blog 7 3,132 132,902 905.45 -
2 Matt Cutts Visit Blog 7 6,771 86,468 584.48 -
3 Lee Odden Visit Blog 6 16,673 58,658 327.42 -
4 Aaron Wall Visit Blog 6 1,815 56,092 326.89 -
5 Rand Fishkin Visit Blog 6 2,518 49,498 287.57 -
6 David Naylor Visit Blog 5 32,598 21,366 72.49 -
7 Michael Gray Visit Blog 3 20,456 30,858 70.43 -
8 Todd Malicoat Visit Blog 5 42,739 21,849 64.95 -
9 Patrick Altoft Visit Blog 6 25,265 12,433 48.18 -
10 Bruce Clay Visit Blog 5 21,430 13,487 44.93 -
